Single Family for Sale: 1016 S Charles Street, Belleville, IL 62220
Room Features
Lot & Building Features
Community and Schools
Price History of 1016 S Charles Street, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
01/08/2025 | Listing Price | $49,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62220 | 2 | 2.0 | $49,000 | 1,134 | $43 | N/A |
401 W Van Buren Street | Belleville | 62220 | 2 | 1.0 | $60,000 | 1,070 | $56 | 01/23/2024 |
710 Lebanon Avenue | Belleville | 62221 | 2 | 1.0 | $42,000 | 1,260 | $33 | 01/26/2024 |
1851 Page Avenue | Belleville | 62221 | 2 | 1.0 | $39,900 | 1,080 | $37 | 02/16/2024 |
517 N Jackson Street | Belleville | 62220 | 2 | 1.0 | $39,250 | 1,092 | $36 | 03/11/2024 |
510 Abend Street | Belleville | 62220 | 2 | 2.0 | $55,500 | 994 | $56 | 05/15/2024 |
408 N 1st Street | Belleville | 62220 | 3 | 1.0 | $62,500 | 1,180 | $53 | 07/12/2024 |
206 Optimist Drive | Belleville | 62220 | 3 | 1.0 | $57,500 | 1,040 | $55 | 06/24/2024 |
1102 Raab Avenue | Belleville | 62220 | 3 | 1.0 | $57,000 | 1,092 | $52 | 08/22/2024 |
18 S 9th Street | Belleville | 62220 | 2 | 2.0 | $34,550 | 1,200 | $29 | 08/21/2024 |
820 E McKinley Street | Belleville | 62220 | 3 | 1.0 | $50,000 | 1,250 | $40 | 12/11/2024 |
301 N 8th | Belleville | 62220 | 1 | 1.0 | $60,584 | 1,042 | $58 | 10/10/2024 |
317 S 15th Street | Belleville | 62220 | 2 | 1.0 | $45,000 | 1,235 | $36 | 11/26/2024 |
3 Wabash Place | Belleville | 62220 | 2 | 1.0 | $41,000 | 960 | $43 | 10/28/2024 |
710 Annex Street | Belleville | 62220 | 2 | 1.0 | $52,000 | 1,239 | $42 | 11/05/2024 |
12 Rusty Wil Drive | Belleville | 62220 | 3 | 1.0 | $60,000 | 1,128 | $53 | 12/20/2024 |
1016 S Charles Street (MLS #25001250) is a 1.5 story single family home located in Belleville, IL. This single family home is 1,134 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 2 bedrooms, 2 baths and is 119 years old. This property was listed on 01/08/2025 and has been priced for sale at $49,000.
The 2 bedroom single family home at 510 Abend Street in Belleville is nearby and sold for $55,500 on 05/15/2024. Another nearby 2 bedroom single family home, 710 Annex Street in Belleville sold for $52,000 on 11/05/2024.
Nearby zip codes are 62221, 62226, 62229, 62258 and 62269. This property neighbors other cities such as Fairview Heights, Freeburg, Mascoutah, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: SGM Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |