Single Family for Sale: 2016 N 6th Street, Dupo, IL 62239
Room Features
Lot & Building Features
Community and Schools
Price History of 2016 N 6th Street, Dupo, IL
Date | Name | Price | Difference |
---|---|---|---|
01/23/2025 | Listing Price | $27,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Dupo | 62239 | 2 | 1.0 | $27,000 | 864 | $31 | N/A |
1110 Saint Margaret Drive | Cahokia | 62206 | 3 | 1.0 | $28,000 | 864 | $32 | 03/18/2024 |
824 Saint Monica Drive | Cahokia | 62206 | 3 | 1.0 | $26,500 | 1,008 | $26 | 02/29/2024 |
515 Saint Leo Drive | Cahokia Heights | 62206 | 3 | 1.0 | $25,000 | 888 | $28 | 11/01/2024 |
49 Water Street | East Carondelet | 62240 | 2 | 1.0 | $30,500 | 902 | $34 | 05/10/2024 |
513 Saint Paul Drive | Cahokia | 62206 | 3 | 1.0 | $25,000 | 864 | $29 | 05/06/2024 |
East St Louis | 62206 | 3 | 1.0 | $35,000 | 960 | $36 | 04/26/2024 | |
Cahokia | 62206 | 3 | 1.0 | $30,000 | 888 | $34 | 05/10/2024 | |
8 Saint Gregory Drive | Cahokia | 62206 | 3 | 1.0 | $27,500 | 957 | $29 | 05/17/2024 |
49 Saint Gregory Drive | East St Louis | 62206 | 3 | 1.0 | $33,000 | 950 | $35 | 06/21/2024 |
1134 Water Street | Cahokia Heights | 62206 | 3 | 1.0 | $29,000 | 957 | $30 | 06/26/2024 |
East St Louis | 62206 | 3 | 1.0 | $32,000 | 896 | $36 | 08/30/2024 | |
East St Louis | 62206 | 3 | 1.0 | $32,000 | 864 | $37 | 08/30/2024 | |
East St Louis | 62206 | 3 | 1.0 | $32,000 | 864 | $37 | 08/30/2024 | |
1115 Saint Marcella Drive | East St Louis | 62206 | 3 | 1.0 | $29,000 | 864 | $34 | 08/30/2024 |
532 Saint Leo Drive | East St Louis | 62206 | 3 | 1.0 | $22,500 | 888 | $25 | 09/13/2024 |
2016 N 6th Street (MLS #25003305) is a 1 story single family home located in Dupo, IL. This single family home is 864 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 2 bedrooms, 1 baths and is 85 years old. This property was listed on 01/23/2025 and has been priced for sale at $27,000.
The 2 bedroom single family home at 49 Water Street in East Carondelet is nearby and sold for $30,500 on 05/10/2024. Another nearby 3 bedroom single family home, No Address Listed in East St Louis sold for $32,000 on 08/30/2024.
Nearby zip codes are 62206, 62236, 62240, 63111 and 63118. This property neighbors other cities such as Cahokia Heights, Columbia, East Carondelet, East St Louis and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |