Single Family for Sale: 16215 Surfview Court, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 16215 Surfview Court, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
01/10/2025 | Listing Price | $474,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 4 | 4.0 | $474,900 | 2,804 | $169 | N/A |
509 Autumn Bluff Drive | Ellisville | 63021 | 4 | 4.0 | $540,000 | 2,981 | $181 | 07/19/2024 |
16213 Trade Winds Court | Grover | 63040 | 4 | 4.0 | $410,000 | 2,625 | $156 | 05/10/2024 |
112 Sail Port Court | Wildwood | 63040 | 4 | 4.0 | $521,000 | 2,684 | $194 | 06/25/2024 |
16418 Centerpointe Drive | Wildwood | 63040 | 4 | 3.0 | $485,000 | 2,818 | $172 | 06/03/2024 |
5 Nantucket Island Court | Grover | 63040 | 4 | 3.0 | $585,000 | 2,778 | $211 | 07/08/2024 |
16063 Canterbury Estates Drive | Ellisville | 63021 | 4 | 3.0 | $601,000 | 2,774 | $217 | 07/10/2024 |
16101 Barrier Reef Court | Wildwood | 63040 | 4 | 4.0 | $550,000 | 2,941 | $187 | 06/26/2024 |
16684 Cherry Hollow Court | Wildwood | 63040 | 4 | 3.0 | $590,000 | 2,902 | $203 | 09/12/2024 |
16210 Lakeshore Meadows Court | Wildwood | 63038 | 4 | 4.0 | $585,000 | 2,894 | $202 | 09/03/2024 |
624 Westonridge Court | Wildwood | 63021 | 4 | 3.0 | $565,000 | 2,826 | $200 | 09/05/2024 |
515 Morning Oaks Court | Ellisville | 63021 | 3 | 4.0 | $458,000 | 2,621 | $175 | 09/27/2024 |
2256 Crimson View Drive #63011 | Wildwood | 63011 | 5 | 4.0 | $517,000 | 2,698 | $192 | 09/30/2024 |
16298 Autumn View Terrace Drive | Ellisville | 63011 | 4 | 4.0 | $580,000 | 2,736 | $212 | 10/30/2024 |
2277 Crimson View Drive | Ellisville | 63011 | 4 | 4.0 | $580,000 | 2,798 | $207 | 12/17/2024 |
16438 Cherry Valley Court | Wildwood | 63040 | 4 | 3.0 | $520,000 | 3,002 | $173 | 12/27/2024 |
16215 Surfview Court (MLS #24078757) is a 2 story single family home located in Wildwood, MO. This single family home is 2,804 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 4 bedrooms, 4 baths and is 36 years old. This property was listed on 01/10/2025 and has been priced for sale at $474,900.
The 4 bedroom single family home at 16213 Trade Winds Court in Grover is nearby and sold for $410,000 on 05/10/2024. Another nearby 4 bedroom single family home, 16101 Barrier Reef Court in Wildwood sold for $550,000 on 06/26/2024.
Nearby zip codes are 63001, 63005, 63011, 63021 and 63038. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |